INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Hp Probook 450 G4 - 7th Gen i5 - 8GB DDR4 Ram-256 GB M2 SSD Storage- 15.6'' FHD Antiglare Display-HDMi - USB Type C -DVD super multi - Win 10 pro licensed
About:
Brand | HP |
Series | HP ProBook |
Hard Disk Size | 256 GB With 16 GB Ram |
CPU Model | Core i5 |
Operating System | Windows 10 Pro |
Card Description | Intel HD Graphics |
Hard Disk Description | SSD |
Item Weight | 4.5 Pounds |
Total USB Ports | 3 |
Number of Processors | 2 |