INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Acer Chromebook 15 CB3-532-C42P, Intel Celeron N3060, 15.6" HD Display, 4GB LPDDR3, 16GB eMMC + 64gb memory card - Granite Gray, Google Chrome
About:
Brand | Acer |
Series | CB3-532-C42P Chromebook |
Screen Size | 15.6 Inches |
Color | Black |
Hard Disk Size | 16 GB |
CPU Model | Celeron |
Ram Memory Installed Size | 4 GB |
Operating System | Chrome OS |
Special Feature | Light weight |
Card Description | Integrated |