INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Alienware m15 R5 15.6" QHD 240Hz Gaming Laptop, AMD Ryzen 9 5900HX, NVIDIA GeForce RTX 3070 8GB, 16GB RAM, 1TB SSD, Backlit Keyboard, Windows 10 Home (Dark side of the moon)
About:
Brand | Dell |
Series | Alienware m15 R5 Ryzen Edition Laptop |
Screen Size | 15.6 Inches |
Color | Dark Side of the Moon |
Hard Disk Size | 1TB SSD |
CPU Model | AMD Ryzen 9 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Card Description | Nvidia GeForce RTX 3070 |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |