INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell Latitude 5289 x360-2 in 1 -12.5" FHD Touch Display , Intel Core i5-7300U 7th Gen, 2.8GHzGHz, 8GB Ram, 256GB SSD, Intel UHD Graphics , Backlit KB -Windows 10 Pro licensed- Black - Renewed
About:
Brand | Dell |
Laptop Type | Standard |
Model | Dell Latitude 5289 2-in-1 |
Processor Type | Intel Core i5-7300U Processor |
Processor Speed | up to 3.9GHz, 4M Cache, 15W, vPro |
Chipset | Intel |
Screen Size | 13.3 inch FHD Display |
RAM | 8 GB DDR4 SDRAM |
Hard Disk | 256GB |
Disk Type | SSD |
Graphics Card | Intel HD Graphics 620 |
Wi-Fi | Qualcomm QCA61x4A 802.11ac Dual Band(2×2) Wireless Adapter |
Webcam | Installed Webcam |
Keyboard | Backlit |
Battery | 4 Cell 60Whr ExpressCharge™ Capable Battery |