INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP ZBook Fury 17.3 G8 Laptop - Intel Core i9-11th , 2.50GHz - 32GB RAM, 1TB SSD, Nvidia GeForce RTX a4000 - Win 10 Pro , Eng /ara KB Gray
About:
Brand | HP |
Series | ZBook Fury G8 |
Screen Size | 17.3 Inches |
Hard Disk Size | 1 TB SSD |
CPU Model | Core i9 -11850H |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 Pro |
Special Feature | Anti-glare Screen |
Card Description | RTX A5000,UHD Graphics |
Graphics Coprocessor | Nvidia GeForce RTX a4000 UHD Graphics |