INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell latitude e7270 Intel Core i5 6th Gen 6300U 2.4 GHz 12.5 Screen with Webcam -- Windows 10 Pro (Renewed)
Brand | DELL |
---|---|
Package Dimensions | 31.5 cm x 24 cm ; 1.56 Kilograms |
Manufacturer | Dell Computers |
Form Factor | Laptop |
Standing screen display size | 12.5 |
Screen Resolution | 1366X768 pixel |
Resolution | 1366X768 |
Processor Brand | Intel |
Processor Type | Core i5-6300U |
Processor Speed | 2.40 GHZ |
Processor Count | 1 |
RAM Size | 8 GB RAM / 16 GB RAM |
Memory Technology | DDR3 SDRAM |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 256 GB SSD / 512 GB SSD |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | SATA |
Graphics Coprocessor | Intel HD Graphics 3000 |
Graphics Card Description | Intel HD Graphics 3000 |
Hardware Platform | PC |
Operating System | Windows 10 Professional |
Item Weight | 1.56 kg |