INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Lenovo ThinkPad P52 Laptop, 15.6in FHD (1920x1080), 8th Gen Intel Core i7-8850H, 16GB DDR4, 512GB Solid State Drive, Windows 10 Pro (Renewed)
About:
Brand | Lenovo |
Screen Size | 15 Inches |
Hard Disk Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Special Feature | Anti-glare |
Graphics Card Description | IntegratedĀ |
Graphics Coprocessor | Intel HD Graphics 4GB |
CPU Speed | 2.6 GHz |
Hard Disk Description | SSD |