INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP ProBook 650 G5 , Core i7 8th Gen, 16GB RAM | 512 PCIe SSD | 15.6” FHD IPS Screen, Backlit KB, Windows 10
Model: HP ProBook 650 G5
Detail:
Brand | HP |
---|---|
Series | HP ProBook |
Item model number | 7LH59UT#ABA |
Operating System | Windows 10 Pro |
Item Weight | 4.8 pounds |
Product Dimensions | 10.1 x 14.8 x 0.9 inches |
Item Dimensions LxWxH | 10.1 x 14.8 x 0.9 inches |
Processor Brand | Intel |
Number of Processors | 1 |
Computer Memory Type | Unknown |
Flash Memory Size | 16 |
Hard Drive Interface | PCIe SSD |
Hard Drive Rotational Speed | 1 RPM |
Optical Drive Type | No Optical Drive |
Power Source | Corded Electric, Battery Powered |
Voltage | 240 Volts |