INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP Envy x360 Convertible 15.6-inch Full HD Touchscreen, 10th gen Intel Core i7-10510U, 16 GB DDR4 Memory, 512 GB PCIe NVMe SSD, Natural Silver
About:
Brand | HP |
Model Name | Intel Core i7 |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 512 GB SSD |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 |
Special Feature | Backlit Keyboard, Fingerprint Reader |
Graphics Card Description | Integrated |