INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell Latitude 5480 Laptop, Intel Core i5 7th Gen (7440HQ), Quad Core 2.6GHz up to 3.8GHz, 8GB DDR4 RAM 256GB SSD, (1920x1080) 14" Display, Windows 10 Pro, Black
About:
Brand | Dell |
Series | Latitude 5480 |
Screen Size | 14 Inches |
Color | Black |
Hard Disk Size | 256 GB |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Card Description | Integrated |
CPU Speed | 2.6 GHz |
Hard Disk Description | SSD |