INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
ASUS ProArt Studiobook 16 OLED H5600QR-OLED0R5W (Star Black) Creator Laptop, R5 5600H,16GB RAM,512GB SSD, NV RTX 3050 Ti, 16-inch 4K OLED 16:10, 60Hz, Win11, Backlit-Eng-Arb-KB
About:
Brand | ASUS |
Series | ASUS ProArt StudioBook 16 |
Screen Size | 16 Inches |
Color | Star Black |
Hard Disk Size | 512 GB SSD |
CPU Model | Ryzen 5 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Special Feature | Trusted Platform Module (TPM) 2.0Fingerprint sensor integrated with Power Key |
Card Description | RTX 3060 |