INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Alienware m15 R3 15.6" FHD 300Hz 3ms 300-nits Gaming Laptop, Intel Core i7-10750H, 32 GB RAM, 1 TB SSD, NVIDIA GeForce RTX 2080 SUPER 8GB GDDR6, Killer Wi-Fi6, Win 10 Home
About:
Brand | Alienware |
Series | AWm15-7272WHT-PUS |
Screen Size | 15.6 Inches |
Color | Lunar Light |
Hard Disk Size | 1TB |
CPU Model | Corei7-10750H |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 10 Home |
Card Description | NVIDIA RTX 2060 |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |