INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Lenovo Thinkbook 15 Series Core i5 11th Gen ,2.40GHZ, 256 GB SSD, 8GB RAM ,Eng KB ,Grey
About:
Brand | Lenovo |
Series | ThinkBook |
Screen size | 15.6 Inches |
Hard disk size | 256 GB |
CPU model | Core i5 Family |
Installed RAM memory size | 8 GB |
Operating System | Windows 11 |
Special features | Anti Glare Screen, Thin |
Graphics card description | Integrated |
Graphics co-processor | Intel UHD Graphics 620 |