INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell XPS 9380 Laptop, 13.3" FHD (1920x1080), Intel Core i7-8565U,8th Gen ,16GB RAM, 512 GB PCIe SSD, Windows 10 Home Renewed
About:
Brand | Dell |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Hard Disk Description | SSD |
Resolution | 1080p, 720p, 4K |
Item Weight | 2.68 Pounds |
Total USB Ports | 3 |
Connectivity Technology | Bluetooth, Wi-Fi, USB |