INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Apple MacBook Pro 14,1 Core i5 -2.3GHz (A1708 2017)13inch, 8GB RAM, 128GB SSD 1.5GB VRAM, ENG KB Space Gray
About:
Brand | Apple |
Series | MacBook Pro |
Screen Size | 13.3 Inches |
Color | Space Gray |
Hard Disk Size | 128 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | MacOS 10.14 Mojave |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris 5100 1.5GB |
The powerhouse behind this a1708 device is a Core i5 2.3 GHz processor which featured both an integrated graphics card as well as the opportunity for a dedicated card. A Butterfly Mechanism keyboard is incorporated into the MacBook Pro mid 2017 to allow users to have a comfortable experience while typing. This is an improvement upon previous designs and provides a signature feel to all Apple devices.
This MPXQ2LL/A model is only offered in two colors, either silver or space gray. There are no USB ports provided on this device with only 4 Thunderbolt “3” ports provided with the intention for Apple to lead the adoption of USB C type devices. The storage included in the Apple MacBook Pro 2017 is a 256 of removable PCIe-based flash storage. Flash storage is widely known as an industry leading storage technology and Apple are at the forefront of this.