INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Lenovo ThinkPad X260 6th Gen 12.5 Inch Laptop, Intel Core i5 6300U up to 3.0GHz, 8GB DDR4 RAM 256GB SSD, WiFi, BT 4.0, HDMI, Mini DP, USB 3.0, Win 10 64 Bit-Multi-Language, EN/ES/FR(CI5)(Renewed)
About:
Brand | Lenovo |
Model Name | X260 |
Screen Size | 12.5 Inches |
Hard Disk Size | 256 GB SSD |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Pro |
Special Feature | Anti-glare,Backlit Keyboard |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 520 |