INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP Pavilion-15T-EG100 ,15.6" 1920 x 1080 Touchscreen LED-Backlit , Intel Core i7-1195G7 4-Core , 16GB RAM , 512GB SSD , Windows 11 Home , Wi-Fi 6 - Bluetooth 5 - Backlit KB - Fog Blue
About:
Brand | HP |
Model Name | Pavilion 15 |
Screen Size | 15.6 Inches |
Color | Fog Blue |
Hard Disk Size | 512GB SSD |
CPU Model | Core i7 Family |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Fingerprint Reader, HD Audio, Backlit Keyboard, Numeric Keypad |
Graphics Card Description | Integrated |