INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP Envy 17t-cg Home & Business Laptop (Intel i7-1165G7 4-Core, 16GB RAM, 512 GB SSD , Intel Iris Xe, 17.3" 60Hz Touch Full HD (1920x1080), Fingerprint, WiFi, Win 11 Pro) (Renewed)
Brand | HP |
Model Name | ENVY 17t-cg |
Screen Size | 17.3 Inches |
Hard Disk Size | 256 GB SSD |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Special Feature | Fingerprint |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |