INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP 17 Laptop, 17.3 " HD+ Touchscreen Display, Intel Core i5-1165G7 Quad-Core Processor, Intel Iris Xe Graphics, 16GB RAM, 512GB PCIe SSD, Backlit Keyboard, Windows 11
Standing screen display size | 17.3 Inches (43.9 cm) (43.9 cm) |
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 |
Processor | 1.8 GHz core_i5 |
RAM | 16 GB DDR4 |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11a |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Brand | HP |
Series | HP Laptop |
Item model number | 17-dy |
Hardware Platform | PC |
Operating System | Windows 11 |