INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP 17.3" Laptop 17-cn0023dx 17.3" FHD Anti-Glare 300nits, Intel Quad-Core i5-1135G7 up to 4.2GHz (Beat i7-1065G7), 16GB DDR4 RAM, 512GB PCIe SSD
Brand | HP |
Model Name | HP Laptop |
Screen Size | 17.3 Inches |
Color | natural silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 |
Special Feature | Anti-glare |
Graphics Card Description | Integrated |