INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell Chrome book11 3120 P22T 11.6" Celeron N2840 2.16GHz 4GB 16GB SSD
Model: Dell Chrome book11 3120
Specification
Standing screen display size | 11.6 Inches |
---|---|
Max Screen Resolution | 1366x768 Pixels |
Processor | 2.1 GHz celeron |
RAM | 4 GB DDR3L SDRAM |
Memory Speed | 2.16 GHz |
Hard Drive | 16 GB SSD |
Graphics Coprocessor | Intel HD Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 10 Hours |