INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Acer Nitro 5 AN515 Gaming Notebook 10th Gen Intel Core i7-10750H Hexa Core Upto 5.0GHz/16G DDR4/1TB PCIe NVMe SSD/4GB NVIDIA®GeForce®GTX 1650/15.6" FHD Acer ComfyView IPS LED LCD/Win 10 Home/Black
About:
Brand | Acer |
Series | Nitro 5 |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 1 TB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating System | Windows 10 |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce GTX 1650 |