INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell XPS 17 9710 17.3" 9700 Laptop 11th Gen Intel Core i7-11800H up to 4.6 GHz 8 cores RTX 3060 6GB GDDR6 4K UHD Anti-Reflex Touch Display Plus Best Notebook Stylus Pen Light (1TB SSD , 64GB RAM , 11 PRO)
About:
Brand | Dell |
Series | XPS 17 9700 |
Screen Size | 17.3 Inches |
Color | Silver |
Hard Disk Size | 1TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 64GB |
Operating System | Windows 11 Pro |
Special Feature | Thin and Light |
Card Description | RTX 3050 |