INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Brand |
HP |
Series |
HP. ProBook |
Model |
Probook 640 G3 |
OS Version |
Windows 10 Pro |
Processor |
Core i5 7th Generation |
Processor Speed |
7200U Core i5 2.5GHz upto 3.1GHz |
Processor Cache |
3 MB |
Ram |
8 GB RAM |
Ram Type |
DDR4 |
Max Ram |
16 GB RAM |
SSD |
256 GB SSD/512 GB SSD |
Screen Size |
14 inch |
Screen Resolution |
1366 x 768 HD LED |
Graphics Card |
Intel Integrated Graphics |
Graphics Card Details |
Intel HD Graphics 620 |
Graphics Card Memory |
System Shared |
Finger Print Reader |
No |
Bluetooth |
Yes |
Lan |
Yes |
Wifi |
Yes |
HDMI |
Display Port |
VGA Port |
Yes |
Webcam |
Yes |
USB 3 |
2 Ports |
USB Type C |
1 Port |