INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP Pavilion 15-AU111TX (7th Gen CORE i5 7200U, 8GB RAM, 256GB SSD, 2GB Graphics NVIDIA, Windows 10) touch Screen Silver
Brand | HP |
Model Name | Pavilion 15 AU111TX |
Screen Size | 15.6 Inches |
Color | Silver |
Operating System | Windows 10 |
Graphics Coprocessor | Intel® CoreTM i5-7200U |
Hard Disk Description | SATA |
Resolution | 1080p |
Item Weight | 2900 Grams |
Graphics Processor Manufacturer | NVIDIA |