INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell Inspiron 13 5310 Laptop, 11TH Gen Inet Core i7-11390H, 3.40GHZ, 13.3 Inch FHD + blk/fp, 512GB SSD, 16GB Ram, TIGERLAKE-LP GT2 [IRIS XE GRAPHICS], Win 10 Home - Silver
About:
Brand | Dell |
Series | Inspiron 13 5310 |
Screen Size | 13.3 Inches |
Color | Platinum Silver |
Hard Disk Size | 512 GB SSD |
CPU Model | Core i7-11390H |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Special Feature | Anti Glare Coating |
Card Description | Integrated |