INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
HP EliteBook 820 G2 Business Laptop, Intel Core i5-5300U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 12.5 inch Display, Windows 10 Pro (Renewed)
Brand | HP |
---|---|
Package Dimensions | 43 x 33 x 9 cm; 1.55 Kilograms |
Manufacturer | hp |
Form Factor | Notebook |
Standing screen display size | 15.6 Inches |
Processor Brand | Intel |
Processor Type | Core i5 5300U |
Processor Speed | 2.3 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | 8 |
Computer Memory Type | DDR3L-1600 SDRAM |
Hard Drive Size | 256 GB 512 GB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | Solid State |
Graphics Chipset Brand | Intel |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 1.55 kg |