INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dell G15 5515 15.6" FHD 120Hz Gaming Laptop, AMD Ryzen 7 5800H, NVIDIA GeForce RTX 3060 6GB, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 10 Home (Grey)
About:
Brand | Dell |
Screen Size | 15.6 Inches |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 7 5800H |
Operating System | Windows 11 Home |
Special Feature | Backlit Keyboard |
Card Description | Integrated |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 6GB |
CPU Speed | 3.2 GHz |
Hard Disk Description | SSD |